150 ml to cups is a question often asked by bakers, cooks, and others who want to make more accurate measurements when making food or drinks. 150ml is equal to 0.63401 cups. This means that one cup is equal to approximately 156ml, although the exact measurement may vary according to the type of cup being used.
The US customary cup is larger than the metric cup, and so 0.63401 united states customary cups equate to 150 ml. Have you ever found yourself in a pinch, trying to convert US Customary measurements into metric or vice versa? It can be quite the challenge without help!
Knowing both systems of measurement is key for all sorts of practical tasks, so make sure you have that knowledge tucked away. For instance, did you know that 0.0042267528377304 of a gallon is equal to 150ml?
Take this tidbit in stride next time you’re measure out something!. For example, 5 fluid ounces is the equal of 0.63 US cups or 0.634013 metric cups – with subtle variations when rounded off to three or four decimal places!. And finally, it can be noted that 150.00 ml can also be written as 0.63401 of a cup in all systems of measurement for convenience purposes.

How much cup is 150 ml
Convert 150 ml water to cups
Ml to cups formula: 150 ml / 236.5883953392 = 0.63401292297974Â Cups
150 Ml water to Cups Conversion table / chart
Ml | Cups American | Cups Canada | Cups Australia | Cups India |
149.1 | 0.63020842500002 | 0.65596128464584 | 0.6568281938326 | 0.65973451327434 |
149.2 | 0.63063110000002 | 0.65640123185218 | 0.65726872246696 | 0.66017699115044 |
149.3 | 0.63105377500002 | 0.65684117905851 | 0.65770925110132 | 0.66061946902655 |
149.4 | 0.63147645000002 | 0.65728112626485 | 0.65814977973568 | 0.66106194690265 |
149.5 | 0.63189912500002 | 0.65772107347118 | 0.65859030837004 | 0.66150442477876 |
149.6 | 0.63232180000002 | 0.65816102067752 | 0.65903083700441 | 0.66194690265487 |
149.7 | 0.63274447500002 | 0.65860096788385 | 0.65947136563877 | 0.66238938053097 |
149.8 | 0.63316715000002 | 0.65904091509019 | 0.65991189427313 | 0.66283185840708 |
149.9 | 0.63358982500002 | 0.65948086229652 | 0.66035242290749 | 0.66327433628319 |
150 | 0.63401250000002 | 0.65992080950286 | 0.66079295154185 | 0.66371681415929 |
150.1 | 0.63443517500002 | 0.66036075670919 | 0.66123348017621 | 0.6641592920354 |
150.2 | 0.63485785000002 | 0.66080070391553 | 0.66167400881057 | 0.6646017699115 |
150.3 | 0.63528052500002 | 0.66124065112187 | 0.66211453744493 | 0.66504424778761 |
150.4 | 0.63570320000002 | 0.6616805983282 | 0.6625550660793 | 0.66548672566372 |
150.5 | 0.63612587500002 | 0.66212054553454 | 0.66299559471366 | 0.66592920353982 |
150.6 | 0.63654855000002 | 0.66256049274087 | 0.66343612334802 | 0.66637168141593 |
150.7 | 0.63697122500002 | 0.66300043994721 | 0.66387665198238 | 0.66681415929204 |
150.8 | 0.63739390000002 | 0.66344038715354 | 0.66431718061674 | 0.66725663716814 |
150.9 | 0.63781657500002 | 0.66388033435988 | 0.6647577092511 | 0.66769911504425 |
Convert 150 ml milk to cups
150 Ml milk to Cups Conversion table / chart
Ml | Cups American | Cups Canada | Cups Australia | Cups India |
149.1 | 0.63020842500002 | 0.65596128464584 | 0.6568281938326 | 0.65973451327434 |
149.2 | 0.63063110000002 | 0.65640123185218 | 0.65726872246696 | 0.66017699115044 |
149.3 | 0.63105377500002 | 0.65684117905851 | 0.65770925110132 | 0.66061946902655 |
149.4 | 0.63147645000002 | 0.65728112626485 | 0.65814977973568 | 0.66106194690265 |
149.5 | 0.63189912500002 | 0.65772107347118 | 0.65859030837004 | 0.66150442477876 |
149.6 | 0.63232180000002 | 0.65816102067752 | 0.65903083700441 | 0.66194690265487 |
149.7 | 0.63274447500002 | 0.65860096788385 | 0.65947136563877 | 0.66238938053097 |
149.8 | 0.63316715000002 | 0.65904091509019 | 0.65991189427313 | 0.66283185840708 |
149.9 | 0.63358982500002 | 0.65948086229652 | 0.66035242290749 | 0.66327433628319 |
150 | 0.63401250000002 | 0.65992080950286 | 0.66079295154185 | 0.66371681415929 |
150.1 | 0.63443517500002 | 0.66036075670919 | 0.66123348017621 | 0.6641592920354 |
150.2 | 0.63485785000002 | 0.66080070391553 | 0.66167400881057 | 0.6646017699115 |
150.3 | 0.63528052500002 | 0.66124065112187 | 0.66211453744493 | 0.66504424778761 |
150.4 | 0.63570320000002 | 0.6616805983282 | 0.6625550660793 | 0.66548672566372 |
150.5 | 0.63612587500002 | 0.66212054553454 | 0.66299559471366 | 0.66592920353982 |
150.6 | 0.63654855000002 | 0.66256049274087 | 0.66343612334802 | 0.66637168141593 |
150.7 | 0.63697122500002 | 0.66300043994721 | 0.66387665198238 | 0.66681415929204 |
150.8 | 0.63739390000002 | 0.66344038715354 | 0.66431718061674 | 0.66725663716814 |
150.9 | 0.63781657500002 | 0.66388033435988 | 0.6647577092511 | 0.66769911504425 |
Convert 150 ml oil to cups
150 Ml oil to Cups Conversion table / chart
Ml | Cups American | Cups Canada | Cups Australia | Cups India |
149.1 | 0.63020842500002 | 0.65596128464584 | 0.6568281938326 | 0.65973451327434 |
149.2 | 0.63063110000002 | 0.65640123185218 | 0.65726872246696 | 0.66017699115044 |
149.3 | 0.63105377500002 | 0.65684117905851 | 0.65770925110132 | 0.66061946902655 |
149.4 | 0.63147645000002 | 0.65728112626485 | 0.65814977973568 | 0.66106194690265 |
149.5 | 0.63189912500002 | 0.65772107347118 | 0.65859030837004 | 0.66150442477876 |
149.6 | 0.63232180000002 | 0.65816102067752 | 0.65903083700441 | 0.66194690265487 |
149.7 | 0.63274447500002 | 0.65860096788385 | 0.65947136563877 | 0.66238938053097 |
149.8 | 0.63316715000002 | 0.65904091509019 | 0.65991189427313 | 0.66283185840708 |
149.9 | 0.63358982500002 | 0.65948086229652 | 0.66035242290749 | 0.66327433628319 |
150 | 0.63401250000002 | 0.65992080950286 | 0.66079295154185 | 0.66371681415929 |
150.1 | 0.63443517500002 | 0.66036075670919 | 0.66123348017621 | 0.6641592920354 |
150.2 | 0.63485785000002 | 0.66080070391553 | 0.66167400881057 | 0.6646017699115 |
150.3 | 0.63528052500002 | 0.66124065112187 | 0.66211453744493 | 0.66504424778761 |
150.4 | 0.63570320000002 | 0.6616805983282 | 0.6625550660793 | 0.66548672566372 |
150.5 | 0.63612587500002 | 0.66212054553454 | 0.66299559471366 | 0.66592920353982 |
150.6 | 0.63654855000002 | 0.66256049274087 | 0.66343612334802 | 0.66637168141593 |
150.7 | 0.63697122500002 | 0.66300043994721 | 0.66387665198238 | 0.66681415929204 |
150.8 | 0.63739390000002 | 0.66344038715354 | 0.66431718061674 | 0.66725663716814 |
150.9 | 0.63781657500002 | 0.66388033435988 | 0.6647577092511 | 0.66769911504425 |
Convert 150 Liquid oil to cups
150 Ml Liquid to Cups Conversion table / chart
Ml | Cups American | Cups Canada | Cups Australia | Cups India |
149.1 | 0.63020842500002 | 0.65596128464584 | 0.6568281938326 | 0.65973451327434 |
149.2 | 0.63063110000002 | 0.65640123185218 | 0.65726872246696 | 0.66017699115044 |
149.3 | 0.63105377500002 | 0.65684117905851 | 0.65770925110132 | 0.66061946902655 |
149.4 | 0.63147645000002 | 0.65728112626485 | 0.65814977973568 | 0.66106194690265 |
149.5 | 0.63189912500002 | 0.65772107347118 | 0.65859030837004 | 0.66150442477876 |
149.6 | 0.63232180000002 | 0.65816102067752 | 0.65903083700441 | 0.66194690265487 |
149.7 | 0.63274447500002 | 0.65860096788385 | 0.65947136563877 | 0.66238938053097 |
149.8 | 0.63316715000002 | 0.65904091509019 | 0.65991189427313 | 0.66283185840708 |
149.9 | 0.63358982500002 | 0.65948086229652 | 0.66035242290749 | 0.66327433628319 |
150 | 0.63401250000002 | 0.65992080950286 | 0.66079295154185 | 0.66371681415929 |
150.1 | 0.63443517500002 | 0.66036075670919 | 0.66123348017621 | 0.6641592920354 |
150.2 | 0.63485785000002 | 0.66080070391553 | 0.66167400881057 | 0.6646017699115 |
150.3 | 0.63528052500002 | 0.66124065112187 | 0.66211453744493 | 0.66504424778761 |
150.4 | 0.63570320000002 | 0.6616805983282 | 0.6625550660793 | 0.66548672566372 |
150.5 | 0.63612587500002 | 0.66212054553454 | 0.66299559471366 | 0.66592920353982 |
150.6 | 0.63654855000002 | 0.66256049274087 | 0.66343612334802 | 0.66637168141593 |
150.7 | 0.63697122500002 | 0.66300043994721 | 0.66387665198238 | 0.66681415929204 |
150.8 | 0.63739390000002 | 0.66344038715354 | 0.66431718061674 | 0.66725663716814 |
150.9 | 0.63781657500002 | 0.66388033435988 | 0.6647577092511 | 0.66769911504425 |
EXAM
Which of the following is the correct conversion rate for 150 ml to cups (US)?
A) 0.1875 cup
B) 0.375 cups
C) 0.75 cups
D) 0.634 cups
Faq 500 ml to cups:
How much is 150 milligrams in cups?
150 grams of liquid are equal to a whopping 0.63 cups!
What is 200 ml equal to in cups?
In the kitchen, it’s not unusual to find yourself without a milliliter recipe measurement. If you need to convert 200 ml into cups, no sweat—simply use 5/6 cup as an effective substitute!